Starter
Get AI under control
Regular price: $500/mo
TechCrunch Disrupt price: $450/mo
<10 employees
- Core AI workforce inventory
- Basic adoption snapshot
- Up to 25 AI systems tracked
- Up to 10 workflows tracked
- Email support
Your Proxon plan
Professional services included
<10 employees
10–99 employees
100–499 employees
500+ employees
Every plan is built around the same core idea: give leadership a system of record for how work gets done with AI.
| Capability | Starter | Startup | Scaling | Enterprise |
|---|---|---|---|---|
| Employees | <10 | 10–99 | 100–499 | 500+ |
| AI systems tracked | 25 | 250 | 1,000 | Unlimited / custom |
| Workflows tracked | 10 | 100 | 500 | Unlimited / custom |
| Adoption analytics | Basic snapshot | Org, team, and employee views | Org, team, and employee views | Advanced reporting |
| Cost attribution | Basic totals | Team and workflow attribution | Team and workflow attribution | Finance integrations and custom models |
| Policy and compliance | Visibility | Templates and audit trails | Templates and audit trails | Custom policies, SSO, SAML, and approvals |
| Workflow propagation | Manual recommendations | Pattern detection and recommendations | Pattern detection and recommendations | Custom propagation controls |
| Integrations | Core connectors | Standard connector set | Standard connector set | Custom integrations and API access |
| Support | Priority | Priority | Dedicated success, security, and procurement support |
Inventory agents, tools, workflows, prompts, MCP servers, data sources, and ownership across the company.
Give each AI workflow a team, owner, budget, review cadence, policy surface, and business context.
Find the highest-performing patterns in the org and turn them into reusable systems for similar teams.
Book a demo for 10% off your Proxon plan and 10 hours of professional services included.
Book a Demo →