Industry Benchmark
How is Initech doing against similar companies? Position is computed against a peer cohort of the same size band and industry.
Active Employees
How many people use AI in a given month
Usage Frequency
How much the active population is doing with AI
Change from February to March 2026.
Average monthly growth since March 2025.
Prompt volume recorded in March 2026.
Monthly prompts
MoM change
% ΔAI Skill Levels
How the active population has matured across the skill ladder over the past year. Each band is a skill level's share of active employees, so the shifting mix shows people advancing up the ladder.
Active employees by skill level
SHARE OF ACTIVE EMPLOYEESFeedback loops into memory
Reusable workflows and triggers
Parallel and adversarial AI
AI works inside artifacts
Ad-hoc assistance
Safe first use
Where & When
Heatmap of prompts per person per weekby department over the last 13 weeks. Look for cold rows (a department drifting), bright columns (an org-wide push), and the W4 dip — that's the holiday week.
Top Adopters
Who is pulling the org forward? Ranked by 30-day prompt volume, same-cohort growth, and breadth of agents touched.
| # | Person | Agents | Prompts | Trend |
|---|---|---|---|---|
| 01 | Priya IyerCustomer Ops · Tier-2 | 7 | 4,128 | |
| 02 | Diego VasquezSales · West | 5 | 3,892 | |
| 03 | Hannah LindqvistGrowth Marketing | 6 | 3,614 | |
| 04 | Tomás CastellanosPlatform · Runtime | 9 | 3,402 | |
| 05 | Aisha AdeyemiFP&A | 4 | 3,187 | |
| 06 | Kenji NakamuraProduct · Onboarding | 5 | 2,970 | |
| 07 | Sofia BrennanCustomer Ops · Tier-1 | 4 | 2,823 | |
| 08 | Marcus DonnellyEnterprise Sales | 6 | 2,641 |
| # | Team | Agents | Prompts | Trend |
|---|---|---|---|---|
| 01 | Customer Ops · Tier-2Operations · 18 people | 14 | 38,420 | |
| 02 | Growth MarketingMarketing · 12 people | 11 | 28,140 | |
| 03 | Sales · WestSales · 14 people | 9 | 26,880 | |
| 04 | Platform · RuntimeEngineering · 22 people | 18 | 24,350 | |
| 05 | FP&AFinance · 9 people | 7 | 19,840 | |
| 06 | Product · OnboardingProduct · 11 people | 8 | 18,260 | |
| 07 | Customer Ops · Tier-1Operations · 24 people | 12 | 16,920 | |
| 08 | Brand StudioMarketing · 8 people | 6 | 14,380 |
| # | Department | Agents | Prompts | Trend |
|---|---|---|---|---|
| 01 | Operations142 people | 38 | 84,620 | |
| 02 | Sales96 people | 31 | 71,240 | |
| 03 | Engineering184 people | 47 | 68,310 | |
| 04 | Marketing54 people | 24 | 51,820 | |
| 05 | Finance38 people | 18 | 38,640 | |
| 06 | Product62 people | 22 | 32,180 | |
| 07 | People28 people | 12 | 18,460 | |
| 08 | Legal16 people | 8 | 9,240 |
Where Adoption Stalls
Licensed seats with no — or near-zero — activity in the last 14+ days. These are the highest-leverage targets for enablement: someone already paid for the seat, they just haven't found the value.
| # | Name | Kind | Licensed | Active | Last seen | Δ 30d |
|---|---|---|---|---|---|---|
| 01 | Sales · Public Sector11 people | Team | 11 | 1 | 47d | -12% |
| 02 | Procurement9 people | Department | 9 | 2 | 38d | -8% |
| 03 | Field Marketing · APAC6 people | Team | 6 | 1 | 32d | -22% |
| 04 | Hugo Lindqvist | Person | 1 | 0 | 28d | — |
| 05 | Internal IT · Help Desk8 people | Team | 8 | 3 | 24d | -6% |
| 06 | Yara Castellanos | Person | 1 | 0 | 21d | — |
| 07 | Workplace Operations5 people | Team | 5 | 2 | 19d | -4% |
| 08 | Tobias Brennan | Person | 1 | 0 | 17d | — |
Get Help
Champions and trainings to unlock your team. AI Championsare colleagues who’ve opted in to office hours — book 30 minutes, bring a real problem, leave with a working solution.






Recent Achievements
Adoption milestones worth celebrating, from first prompts to multi-agent workflows and team-ready automations.
2m ago
8m ago
14m ago
22m ago
38m ago
47m ago
1h ago
1h ago
2h ago
2h ago
3h ago
4h ago